Product Description
Analog Devices SSM2142PZ Balanced Line Driver
| Product: | Audio Line Drivers / Receivers | |
| Class: | Other | |
| Output Power: | – | |
| Mounting Style: | Through Hole | |
| Type: | 1-Channel Line Driver | |
| Package/Case: | PDIP-8 | |
| THD plus Noise: | 0.006 % | |
| Supply Voltage – Max: | 18 V | |
| Supply Voltage – Min: | 13 V | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | – 40 C | |
| Packaging: | Tube | |
| Brand: | Analog Devices | |
| Description/Function: | Balanced line driver | |
| Gain: | 5.98 dB | |
| Height: | 3.3 mm | |
| Input Type: | Single | |
| Length: | 9.27 mm | |
| Number of Channels: | 1 Channel | |
| Operating Supply Current: | 5.5 mA | |
| Operating Supply Voltage: | 18 V | |
| Output Current: | 70 mA | |
| Output Signal Type: | Differential | |
| PSRR – Power Supply Rejection Ratio: | 80 dB | |
| Series: | SSM2142 | |
| Supply Current – Max: | 7 mA | |
| Supply Type: | Single | |
| Width: | 6.35 mm |













