Product Description
Burr-Brown OPA37GP Precision Amplifier Ultra-Low Noise
| Number of Channels: | 1 Channel | |
| GBP – Gain Bandwidth Product: | 63 MHz | |
| SR – Slew Rate: | 11.9 V/us | |
| CMRR – Common Mode Rejection Ratio: | 100 dB | |
| Ib – Input Bias Current: | 80 nA | |
| Vos – Input Offset Voltage: | 100 uV | |
| en – Input Voltage Noise Density: | 3.8 nV/sqrt Hz | |
| Operating Supply Current: | 3.3 mA | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | – 40 C | |
| Shutdown: | No Shutdown | |
| Mounting Style: | Through Hole | |
| Package/Case: | PDIP-8 | |
| Packaging: | Tube | |
| Amplifier Type: | Low Offset Voltage Amplifier | |
| Brand: | Texas Instruments | |
| Dual Supply Voltage: | +/- 15 V | |
| Height: | 4.57 mm | |
| In – Input Noise Current Density: | 1.7 pA/sqrt Hz | |
| Length: | 9.81 mm | |
| Maximum Dual Supply Voltage: | +/- 22 V | |
| Minimum Dual Supply Voltage: | +/- 4 V | |
| Operating Supply Voltage: | +/- 4 V to +/- 22 V | |
| Pd – Power Dissipation: | 500 mW | |
| Product: | Operational Amplifiers | |
| Series: | >OPA37 | |
| Supply Type: | Dual | |
| Technology: | CMOS | |
| Vcm – Common Mode Voltage: | Negative Rail + 4 V to Positive Rail – 4 V | |
| Voltage Gain dB: | 124 dB | |
| Width: | 6.35 mm |













